
The Workforce Survey is administered online. It is designed to provide you actionable data relative to company-wide employee perceptions and satisfaction. Each survey module contains six standard questions (that are benchmarked against award-winning companies / organizations) and up to six additional questions that you may select from a list.
| Survey Module | General Intent |
|---|---|
| Workplace Morale | Are your employees positive and engaged? Do they plan to stay with the company? |
| Communication & Recognition | How is information shared? How is good work acknowledged? |
| Compensation & Benefits | How fair is compensation? How adequate are the benefits? |
| Job Satisfaction | Is the work meaningful? Is there a fair balance of work? |
| Organization / Company Satisfaction | How connected are employees to the mission of the company? What kind of a place is this to work? |
| Education & Training | What training is available? Are there opportunities for growth and development? |
| Quality & Teamwork | Do we deliver quality products and services? Do we work as a team to get the job done? |
| Work Environment & Safety | How functional is the work area? How safe and secure is the work area? |
| Management / Leadership | Is management doing a good job? Do they provide feedback for improvement? |
| Leading by Example | How "healthy" are the management/employee relationships in your organization? How do your employees view the management team? |
| Communicating Ethical Standards | How well do your employees understand their ethical duties? Do your leaders teach, train and discipline employees in accordance with the ethical standards of your organization? |
| Hiring & Promoting Practices | Does your organization have a clear process for evaluating employee performance? Do your employees recommend your organization as a good place to work? |
| Teamwork & Team Building | Do your managers help employees feel like part of the team by regularly reporting business status and new developments? Do your employees feel that their jobs make good use of their skills and abilities? |
After you have completed the steps to design and purchase your survey, we will email you a link for you to share with your employees. Using that link, your employees will access and complete the survey.
On the agreed upon date, we will close your survey and send you the link to access your results report which includes your Executive Summary, your Internal Favorable/Unfavorable Report, your Benchmark Comparison Report, your Unedited Comments Report, and suggested Action Planning Options.
You may purchase a single survey module (or any combination of survey modules you choose.)
Click thumbnails to view larger image
![]() | ![]() | ![]() |
| Workforce Survey | Executive Summary Report | Overall Results Report |
![]() | ![]() | ![]() |
| Overall Demographic Results Report | Benchmark Comparison Report | Unedited Comments Report |